Atom-AES
Residential energy storage system,modular battery, suitable for residential energy storage, one set provides electricity for the whole house. Home Energy Storage Battery is a revolutionary product that brings numerous benefits to your home. In the energy sector, it acts as a safeguard,
Category:
Home Energy Storage Battery
Keywords:
Home Energy Storage Battery
high energy lithium battery oem
replacement for lithium battery oem
new high power lithium battery
china lithium battery
Integrate solar charge controller, systemcontroller and inverter, lithium battery and lithium battery special management system-BMS into one. Products support 5kwh and 10kwh free choice, to meet the diverse needs of usersand equipped with wifi module, with APP monitoring and remote upgrade function.
Atom-AES: Atom-AES is known for its advanced energy storage capabilities and safety features. It may be utilized in critical applications where reliability and security are paramount. It could offer high efficiency and protection against overcharging and overheating.
This lithium battery model offers high energy density and reliable performance. It is suitable for various applications such as portable electronics and small-scale power tools. Its unique feature could be its long lifespan and quick charging capabilities, allowing users to enjoy extended usage without frequent replacements.
Home Energy Storage Battery is a revolutionary product that brings numerous benefits to your home. In the energy sector, it acts as a safeguard, ensuring a continuous power supply. It is ideal for scenarios like power fluctuations or outages, allowing you to keep your lights on and appliances running smoothly. Its unique value lies in its ability to store energy when it's abundant, such as from solar panels during the day, and release it when needed. This means you can make the most of renewable energy sources. It helps you become more energy independent and saves you money on electricity bills. It can power your essential devices, like refrigerators and medical equipment, providing security and convenience. Whether in a suburban home or a rural setting, Home Energy Storage Battery is a reliable and smart choice for a sustainable and comfortable living environment.
Basic Parameters | 1-module | 2-module | ||||||||||||||||||||||||||||||||||||
Argument | 6KW+5KWh | 6KW+10KWh | ||||||||||||||||||||||||||||||||||||
Output power | 5000W | 6000W | ||||||||||||||||||||||||||||||||||||
Input voltage range | 220-240VAC | 220-240VAC | ||||||||||||||||||||||||||||||||||||
Output voltage | 230VAC+5% | 230VAC+5% | ||||||||||||||||||||||||||||||||||||
Output frequency | 50Hz ± 0.3Hz/60Hz ± 0.3Hz | 50Hz ± 0.3Hz/60Hz ± 0.3Hz | ||||||||||||||||||||||||||||||||||||
Battery type | LiFeP04 battery | LiFeP04 battery | ||||||||||||||||||||||||||||||||||||
Depth of discharge | 51.2V100Ah | 51.2V100Ah | ||||||||||||||||||||||||||||||||||||
Number of batteries | 1 | 2 | ||||||||||||||||||||||||||||||||||||
Charging current | 80A | 80A | ||||||||||||||||||||||||||||||||||||
Output waveform | Pure sine wave | Pure sine wave | ||||||||||||||||||||||||||||||||||||
Output efficiency | > 93% | > 93% | ||||||||||||||||||||||||||||||||||||
Weight | About 100Kg | About 160Kg | ||||||||||||||||||||||||||||||||||||
Dimension | 600*228*880 | 600*228*1280 | ||||||||||||||||||||||||||||||||||||
Protection class | IP65 | IP65 | ||||||||||||||||||||||||||||||||||||
Cooling mode | Air cooling | Air cooling | ||||||||||||||||||||||||||||||||||||
Operating temperature range | 0-55 ℃ | 0-55 ℃ | ||||||||||||||||||||||||||||||||||||
Storage temperature | -15-40℃ | -15-40℃ | ||||||||||||||||||||||||||||||||||||
Relative humidity | 0-90%RH | 0-90%RH | ||||||||||||||||||||||||||||||||||||
Certification standard | CE | CE |
2024/05/13
ATOM AES Outdoor stack battery system all-in-one
Online Message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!
Recommended Products