ATOM HS
New generation high-voltage stackable battery system,suitable for high power residential energy storage application.
Category:
Home Energy Storage Battery
Keywords:
high energy lithium battery oem
replacement for lithium battery oem
new high power lithium battery
china lithium battery
Atom series high voltage stacking products, using 5.12kwh lithium iron phosphate battery module, support 15.36~40.96 capacity free choice, high flexibility of choice space, to meet the needs of users in more scenarios of electricity, and equipped with wifi module, with APP monitoring and remote upgrade function.
ATOM HS: ATOM HS is a high-performance lithium battery that is suitable for applications that require rapid charging and discharging. It might be used in power-intensive devices or those that need to operate at high speeds. Its key advantage could be its quick response and high power delivery.
Basic Parameters | 3-Modules | 4-Modules5-Modules6-Modules7-Modules8-Modules | ||||||||||||||||||||||||||||||||||||
Model | ATOM HS-15.36 | ATOM HS-20.48 | ATOM HS-25.6 | ATOM HS-30.72 | ATOM HS-35.84 | ATOM HS-40.96 | ||||||||||||||||||||||||||||||||
Battery type | LiFePO4 | |||||||||||||||||||||||||||||||||||||
Nominal voltage | 153.6V | 204.8V | 256.0V | 307.2V | 358.4V | 409.6V | ||||||||||||||||||||||||||||||||
Nominal capacity | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kWh | 35.84kWh | 40.96kWh | ||||||||||||||||||||||||||||||||
Max charge and discharge current | 100A | |||||||||||||||||||||||||||||||||||||
Max charge and discharge power | 15.36kW | 20.48kW | 25.6kW | 30.72kW | 35.84kW | 40.96kWh | ||||||||||||||||||||||||||||||||
Communication | CAN/RS485/WIFI | |||||||||||||||||||||||||||||||||||||
Weight | 182Kg | 232Kg | 282Kg | 332Kg | 382Kg | 432Kg | ||||||||||||||||||||||||||||||||
Dimensions( L*W) | 590*405mm | |||||||||||||||||||||||||||||||||||||
Dimensions( H) | 675mm | 835mm | 995mm | 1155mm | 1315mm | 1475mm | ||||||||||||||||||||||||||||||||
Working temeprature range | charge0~45℃ , discharge-20~55℃ | |||||||||||||||||||||||||||||||||||||
Efficiency | ≥97% | |||||||||||||||||||||||||||||||||||||
Cycle life | 6000cycles | |||||||||||||||||||||||||||||||||||||
Designed lifespan | ≥10 years | |||||||||||||||||||||||||||||||||||||
Shell protection grade | IP65 | |||||||||||||||||||||||||||||||||||||
Shell protection grade | C3+ class anti-corrosion | |||||||||||||||||||||||||||||||||||||
Auxiliary heating function | Optional | |||||||||||||||||||||||||||||||||||||
Parallelconnection | suggest ≤ 4 clusters | |||||||||||||||||||||||||||||||||||||
Installation | Floor standing | |||||||||||||||||||||||||||||||||||||
Compatible inverter | Afore ,Growatt,Solis , DEYE ,Pylon,Megarevo,INVT, and customization | |||||||||||||||||||||||||||||||||||||
Certification | CB-IEC62619,CE,UN38.3 |
2024/05/13
ATOM HS
Online Message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!
Recommended Products