Hero-HVS1
Residential energy storage system, modular high- voltage battery, suitable for residential energy storage, One set provides electricity for the whole house.
Category:
Home Energy Storage Battery
Keywords:
high energy lithium battery oem
replacement for lithium battery oem
new high power lithium battery
china lithium battery
Single module 2.56kwh, single cluster maximum support 6 pieces of stacking, capacity support 7.6kwh~15.36kwh optional, the product supports a maximum of 4 clusters in parallel, can be used with a three-phase hybrid inverter, designed for high-voltage power under the design of the home user
Hero-HVS1: Hero-HVS1 is a high-voltage stable lithium battery, which is ideal for applications that demand stable voltage output. It may be used in precision instruments or high-tech equipment. Its selling point is its ability to maintain a consistent voltage for accurate operation.
This lithium battery model offers high energy density and reliable performance. It is suitable for various applications such as portable electronics and small-scale power tools. Its unique feature could be its long lifespan and quick charging capabilities, allowing users to enjoy extended usage without frequent replacements.
Home Energy Storage Battery offers a reliable and sustainable power solution for your home. It is widely used in the energy industry. In daily life, it can be used during power outages to ensure continuous power supply for essential appliances. Its unique selling point is its high energy storage capacity, allowing you to store excess electricity generated from renewable sources like solar panels. It also provides a stable power output, reducing the impact of power fluctuations. This battery is ideal for those who want to achieve energy independence and reduce their reliance on the grid. It can be used in various scenarios such as in rural areas where power supply is not stable or for those who are environmentally conscious and want to use clean energy. It simplifies energy management and brings convenience and peace of mind to homeowners.
Basic Parameters | 3-module | 4-module | 5-module | 6-module | |||||||||||||||||||||||||||||||||||
Nominal Capacity(KWh) | 7.68 | 10.24 | 12.8 | 15.36 | |||||||||||||||||||||||||||||||||||
Cell Matching | 48S1P | 64S1P | 80S1P | 96S1P | |||||||||||||||||||||||||||||||||||
Working Voltage Range(V) | 136.8-172.81 | 182.4-230.4 | 228-288 | 273.6-345.6 | |||||||||||||||||||||||||||||||||||
Weight(kg) | 115 | 145 | 175 | 205 | |||||||||||||||||||||||||||||||||||
Nominal voltage(V) | 153.6 | 204.8 | 256.0 | 307.2 | |||||||||||||||||||||||||||||||||||
Dimension (WxDxH) (mm) | 550x430x697.5 | 550x430x826.5 | 550x430x955.5 | 550x430x1084.5 | |||||||||||||||||||||||||||||||||||
Battery Type | LFP(LiFePO4) | ||||||||||||||||||||||||||||||||||||||
Nominal Working Current | 50 | ||||||||||||||||||||||||||||||||||||||
Communication Port | CAN/RS485 | ||||||||||||||||||||||||||||||||||||||
Working Temperature Range | Charge:0-45°C/Discharge:-10-50°C | ||||||||||||||||||||||||||||||||||||||
Waterproof | IP55 | ||||||||||||||||||||||||||||||||||||||
Installation Method | Floor-standing | ||||||||||||||||||||||||||||||||||||||
Cycle Life | >6000, 25°C/77°F, 80%DOD | ||||||||||||||||||||||||||||||||||||||
Peak charge/discharge current(@25°C,5S) | 63A | ||||||||||||||||||||||||||||||||||||||
Discharge rate of Module | ≤3.5%/month/@25°C | ||||||||||||||||||||||||||||||||||||||
Module Series connection/Module | 3S~6S | ||||||||||||||||||||||||||||||||||||||
Parallel connection | 4 units in parallel |
2024/05/13
HERO-HVS1 series
Online Message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!
Recommended Products
HERO-LVA SERIES Home Energy Storage Battery