Hero-MESG
The 5KW/5kwh mobile energy storage trolley integrates energy storage batteries and hybrid inverters, which is equivalent to a small mobile power station; as a distributed energy storage power source.
Category:
Product
Home Energy Storage Battery
Keywords:
high energy lithium battery oem
replacement for lithium battery oem
new high power lithium battery
china lithium battery
A mobile energy storage generator integrating a 5kwh lithium iron phosphate battery with a 5kw unidirectional inverter combines portability and functionality. As a portable energy storage system, it is widely used in outdoor work, emergency power supply, rescue and other applications.
Hero-MESG: This lithium battery model is known for its advanced messaging and control capabilities. It is suitable for applications where precise communication and monitoring are essential. In industries such as smart electronics and industrial control systems, it offers reliable power along with the ability to send and receive important data. Its unique selling point could be its seamless integration of power and communication functions, ensuring efficient and intelligent operation.
Basic Parameters | Specification | ||||||||||||||||||||||||||||||||||||
Rated AC output power | 5000VA | ||||||||||||||||||||||||||||||||||||
Rated AC output current | 21.7A | ||||||||||||||||||||||||||||||||||||
THDI | <3% | ||||||||||||||||||||||||||||||||||||
Rated grid voltage/Grid voltage range | 230Vac/176-270Vac | ||||||||||||||||||||||||||||||||||||
Rated grid frequency/Grid frequency range | 50Hz(45-54Hz)/60Hz(55-65Hz) | ||||||||||||||||||||||||||||||||||||
Type of grid connection | AC Charging connector | ||||||||||||||||||||||||||||||||||||
Eps output | |||||||||||||||||||||||||||||||||||||
EPS rated voltage | 220/230/240Vac | ||||||||||||||||||||||||||||||||||||
EPS rated frequency | 50/60Hz | ||||||||||||||||||||||||||||||||||||
Max. EPS power | 5000VA | ||||||||||||||||||||||||||||||||||||
EPS overload protection | 150%,30S | ||||||||||||||||||||||||||||||||||||
THDU | <2% | ||||||||||||||||||||||||||||||||||||
Type of output connection | Socket panel、AC Charging connector | ||||||||||||||||||||||||||||||||||||
Switch times | <20mS | ||||||||||||||||||||||||||||||||||||
BatteQ Parameter | |||||||||||||||||||||||||||||||||||||
Battey type | LiFePO4 battery | ||||||||||||||||||||||||||||||||||||
Battey rated voltage | 51.2V | ||||||||||||||||||||||||||||||||||||
Capacity | 100AH | ||||||||||||||||||||||||||||||||||||
Battey voltage range | 42-58V | ||||||||||||||||||||||||||||||||||||
Max. charging current | 75A | ||||||||||||||||||||||||||||||||||||
Max. discharging current | 100A | ||||||||||||||||||||||||||||||||||||
Other System Parameter | |||||||||||||||||||||||||||||||||||||
Max. efficiency | 95% | ||||||||||||||||||||||||||||||||||||
Cooling method | FAN | ||||||||||||||||||||||||||||||||||||
Storage/Operation relative hunidity | 10-90% | ||||||||||||||||||||||||||||||||||||
Operating temperrature range | -20°C~50°C | ||||||||||||||||||||||||||||||||||||
Max. charging current | 2000m | ||||||||||||||||||||||||||||||||||||
Dimension(W*D*H) | 700*424*482mm | ||||||||||||||||||||||||||||||||||||
2024/05/13
Mobile Energy Storage Generator
Online Message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!
Recommended Products