Intelligent power replacement 48V 50Ah
Electric vehicle lithium battery energy saving,green,environmental protection,low carbon“performance strong”use is also relatively light,fast. intelligent power system:One of the unique selling points of Intelligent Power Replacement is its ability to predict and prevent power failures, minimizing downtime and maximizing operational efficiency. By continuously analyzing power consumption patterns and identifying potential issues before they escalate, this technology enables proactive maintenance and ensures business continuity.
Category:
Product
Intelligent Power Change
Keywords:
Intelligent power replacement
lithium battery portable power station
lithium battery power station
replacement for lithium battery
high power lithium battery
power lithium battery
intelligent power system
lithium battery power station oem
portable power station lithium battery oem
Adopting A-grade lithium iron phosphate batteries with intelligent battery management system, the energy storage battery is specially designed for electric bicycles, scooters and other light electric two-wheeled products, featuring high compatibility, strong service life and stable working performance.
intelligent power system:One of the unique selling points of Intelligent Power Replacement is its ability to predict and prevent power failures, minimizing downtime and maximizing operational efficiency. By continuously analyzing power consumption patterns and identifying potential issues before they escalate, this technology enables proactive maintenance and ensures business continuity.
Moreover, the scalability and adaptability of Intelligent Power Replacement make it a valuable proposition for organizations seeking to future-proof their power systems. As energy demands evolve, this solution can be easily integrated with renewable energy sources, further enhancing sustainability and reducing carbon footprint.
In summary, Intelligent Power Replacement offers a comprehensive approach to optimizing power systems, combining energy efficiency, reliability, and predictive maintenance capabilities. Its wide range of applications and unique value proposition make it a compelling choice for industries striving to achieve sustainable growth and operational excellence.
Model | Nominal voltage | Rated capacity | Size | Weight | Cycle life | Charging cut -off voltage | Discharging cut-off voltage | Operating temperature | Storage temperature | ||||||||||||||||||||||||||
Vehicle battery | |||||||||||||||||||||||||||||||||||
4820 | 51.2V | 20Ah | 235x155x166mm | 12kg | 3000 | 58.4V | 40V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
4830 | 51.2V | 30Ah | 290x200x170mm | 14kg | 3000 | 58.4V | 40V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
4860 | 51.2V | 60Ah | 590x220x195mm | 30kg | 3000 | 58.4V | 40V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
6020 | 64V | 20Ah | 235x185x170mm | 14kg | 3000 | 73V | 50V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
6030 | 64V | 30Ah | 195x190x325mm | 18kg | 3000 | 73V | 50V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
6050 | 64V | 50Ah | 380x285x190mm | 29.5kg | 3000 | 73V | 50V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
7220 | 76.8V | 20Ah | 184x162x279mm | 14kg | 3000 | 87.6V | 60V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
7230 | 76.8V | 30Ah | 430x220x160mm | 26kg | 3000 | 87.6V | 60V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
7250 | 76.8V | 50Ah | 285x445x187mm | 35kg | 3000 | 87.6V | 60V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
Swapping | |||||||||||||||||||||||||||||||||||
4820 | 51.2V | 20Ah | 290x175x145mm | 1OKG | 1200 | 58.4V | 40V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
4825 | 51.2V | 25Ah | 290x175x145mm | 10.5KG | 1200 | 58.4V | 40V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
4830 | 51.2V | 30Ah | 300x180x170mm | 13KG | 1200 | 58.4V | 40V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
6020 | 64V | 20Ah | 290x175x145mm | 12KG | 1200 | 73V | 50V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
6030 | 64V | 30Ah | 320x180x170mm | 15KG | 1200 | 73V | 50V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
2024/05/13
swapping electric vehicle batteries
Online Message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!
Recommended Products
Intelligent power replacement 60V 50Ah
Intelligent power replacement 60V 30Ah
Intelligent power replacement 60V 20Ah
Intelligent power replacement 48V 30Ah