Intelligent power replacement 60V 30Ah
Electric vehicle lithium battery energy saving,green,environmental protection,low carbon“performance strong”use is also relatively light,fast.
Category:
Product
Intelligent Power Change
Keywords:
Intelligent power replacement
lithium battery portable power station
lithium battery power station
replacement for lithium battery
high power lithium battery
power lithium battery
Intelligent Power System
lithium battery power station oem
portable power station lithium battery oem
Adopting A-grade lithium iron phosphate batteries with intelligent battery management system, the energy storage battery is specially designed for electric bicycles, scooters and other light electric two-wheeled products, featuring high compatibility, strong service life and stable working performance.
The unique selling point of the Intelligent Power System lies in its ability to dynamically adjust power distribution based on demand, ensuring that energy is allocated efficiently and effectively. This capability makes it an ideal choice for industries such as manufacturing, healthcare, and commercial buildings, where energy consumption can vary significantly throughout the day.
Moreover, the Intelligent Power System's predictive maintenance capabilities set it apart from traditional power management systems. By continuously analyzing power data and identifying potential issues before they escalate, this system enables proactive maintenance, minimizing downtime and maximizing operational efficiency.
In summary, the Intelligent Power System offers a comprehensive solution for enhancing energy efficiency and optimizing power distribution. Its customizable product parameters, real-time monitoring capabilities, and predictive maintenance features make it a valuable proposition for industries seeking to reduce operational costs, improve sustainability, and ensure business continuity. With the Intelligent Power System, organizations can transform their energy management practices and achieve operational excellence in today's competitive landscape.
Model | Nominal voltage | Rated capacity | Size | Weight | Cycle life | Charging cut -off voltage | Discharging cut-off voltage | Operating temperature | Storage temperature | ||||||||||||||||||||||||||
Vehicle battery | |||||||||||||||||||||||||||||||||||
4820 | 51.2V | 20Ah | 235x155x166mm | 12kg | 3000 | 58.4V | 40V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
4830 | 51.2V | 30Ah | 290x200x170mm | 14kg | 3000 | 58.4V | 40V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
4860 | 51.2V | 60Ah | 590x220x195mm | 30kg | 3000 | 58.4V | 40V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
6020 | 64V | 20Ah | 235x185x170mm | 14kg | 3000 | 73V | 50V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
6030 | 64V | 30Ah | 195x190x325mm | 18kg | 3000 | 73V | 50V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
6050 | 64V | 50Ah | 380x285x190mm | 29.5kg | 3000 | 73V | 50V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
7220 | 76.8V | 20Ah | 184x162x279mm | 14kg | 3000 | 87.6V | 60V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
7230 | 76.8V | 30Ah | 430x220x160mm | 26kg | 3000 | 87.6V | 60V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
7250 | 76.8V | 50Ah | 285x445x187mm | 35kg | 3000 | 87.6V | 60V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
Swapping | |||||||||||||||||||||||||||||||||||
4820 | 51.2V | 20Ah | 290x175x145mm | 1OKG | 1200 | 58.4V | 40V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
4825 | 51.2V | 25Ah | 290x175x145mm | 10.5KG | 1200 | 58.4V | 40V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
4830 | 51.2V | 30Ah | 300x180x170mm | 13KG | 1200 | 58.4V | 40V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
6020 | 64V | 20Ah | 290x175x145mm | 12KG | 1200 | 73V | 50V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
6030 | 64V | 30Ah | 320x180x170mm | 15KG | 1200 | 73V | 50V | -20°C~60°C | -20°C~25°C | ||||||||||||||||||||||||||
2024/05/13
swapping electric vehicle batteries
Online Message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!
Recommended Products
Intelligent power replacement 60V 50Ah
Intelligent power replacement 60V 20Ah
Intelligent power replacement 48V 50Ah
Intelligent power replacement 48V 30Ah