12V 400Ah lithium iron phosphate battery
Replacing lead-acid batteries, widely used in RVs, golf carts, yachts, solar street lights, photovoltaic energy storage systems, UPS, etc. The 12V 400Ah lithium iron phosphate battery offers a high capacity and reliable power source.
Category:
LiFePO4
Product
Keywords:
Residential Energy Storage System
china lithium iron phosphate battery
portable lithium battery power station
home lithium battery
battery lithium battery
lithium battery
12V、24V lithium iron phosphate battery, using high-quality lithium iron phosphate cells equipped with an intelligent battery management system, with light weight, small size, long cycle life and other characteristics, widely used in solar street lamps, photovoltaic energy storage systems, caravans, golf carts and other applications
The 12V 400Ah lithium iron phosphate battery offers a high capacity and reliable power source. It is suitable for various applications such as off-grid power systems, solar energy storage, and telecommunications backup. With its large capacity, it can provide extended runtime and ensure continuous power supply. This battery is known for its long cycle life, high energy density, and safety features, making it an ideal choice for demanding power requirements.
Model | 12100 | 12150 | 12200 | ||||||||||||||||||||||||||||||||||
Nominal voltage | 12.8 | 12.8V | 12.8 | ||||||||||||||||||||||||||||||||||
Rated capacity | 100Ah | 150Ah | 200Ah | ||||||||||||||||||||||||||||||||||
Dimension(mm) | 326x172x216 | 483x170x240 | 522x242x218 | ||||||||||||||||||||||||||||||||||
Weight | 13KG | 20KG | 23KG | ||||||||||||||||||||||||||||||||||
Cycle life | 4000 times | 4000 times | 4000 times | ||||||||||||||||||||||||||||||||||
Charging cut-off voltage | 14.6V | 14.6V | 14.6V | ||||||||||||||||||||||||||||||||||
Discharging cut-off voltage | 10V | 10V | 10V | ||||||||||||||||||||||||||||||||||
Operating temperature | -20°C~60°C | -20°C~60°C | -20°C~60°C | ||||||||||||||||||||||||||||||||||
Storage temperature | -20°C~25°C | -20°C~25°C | -20°C~25°C | ||||||||||||||||||||||||||||||||||
Maximum charge current | 100A | 100A | 100A | ||||||||||||||||||||||||||||||||||
Maximum discharge current | 100A | 100A | 100A | ||||||||||||||||||||||||||||||||||
Internal Impedance | Assemblage Impedance≤100mΩ |
2024/05/13
12V-LiFePO4-battery
Online Message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!
Recommended Products
12.8V 280AH Lithium iron phosphate battery
12V 100Ah lithium iron phosphate battery
24V 200Ah lithium iron phosphate battery
12V 200Ah lithium iron phosphate battery