24V 200Ah lithium iron phosphate battery
Replacing lead-acid batteries, widely used in RVs, golf carts, yachts, solar street lights, photovoltaic energy storage systems, UPS, etc. The 24V 200Ah lithium iron phosphate battery is designed for applications that require a higher voltage.
Category:
LiFePO4
Keywords:
Residential Energy Storage System
200Ah Lithium Battery
china lithium iron phosphate battery
portable lithium battery power station
home lithium battery
battery lithium battery
lithium battery
12V、24V lithium iron phosphate battery, using high-quality lithium iron phosphate cells equipped with an intelligent battery management system, with light weight, small size, long cycle life and other characteristics, widely used in solar street lamps, photovoltaic energy storage systems, caravans, golf carts and other applications
The 24V 200Ah lithium iron phosphate battery is designed for applications that require a higher voltage. It finds use in electric vehicles, forklifts, and industrial equipment. The battery provides a stable and consistent power output, ensuring smooth operation of the connected devices. Its advanced chemistry ensures durability and longer service life.
Model | 12100 | 12150 | 12200 | ||||||||||||||||||||||||||||||||||
Nominal voltage | 12.8 | 12.8V | 12.8 | ||||||||||||||||||||||||||||||||||
Rated capacity | 100Ah | 150Ah | 200Ah | ||||||||||||||||||||||||||||||||||
Dimension(mm) | 326x172x216 | 483x170x240 | 522x242x218 | ||||||||||||||||||||||||||||||||||
Weight | 13KG | 20KG | 23KG | ||||||||||||||||||||||||||||||||||
Cycle life | 4000 times | 4000 times | 4000 times | ||||||||||||||||||||||||||||||||||
Charging cut-off voltage | 14.6V | 14.6V | 14.6V | ||||||||||||||||||||||||||||||||||
Discharging cut-off voltage | 10V | 10V | 10V | ||||||||||||||||||||||||||||||||||
Operating temperature | -20°C~60°C | -20°C~60°C | -20°C~60°C | ||||||||||||||||||||||||||||||||||
Storage temperature | -20°C~25°C | -20°C~25°C | -20°C~25°C | ||||||||||||||||||||||||||||||||||
Maximum charge current | 100A | 100A | 100A | ||||||||||||||||||||||||||||||||||
Maximum discharge current | 100A | 100A | 100A | ||||||||||||||||||||||||||||||||||
Internal Impedance | Assemblage Impedance≤100mΩ |
Online Message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!
Recommended Products
12.8V 280AH Lithium iron phosphate battery
12V 100Ah Lithium iron phosphate battery
12V 100Ah lithium iron phosphate battery
12V 200Ah lithium iron phosphate battery