Liquid-cooled energy storage cabinets
The system consists of one set of 215kwh battery unit, one set of 100kw PCS with liquid cooling system and gas fire protection system, which improves product efficiency and working stability. Liquid-cooled energy storage cabinets offer efficient cooling for energy storage systems.
Category:
Product
Industrial And Commercial Energy Storage
Keywords:
Liquid-cooled energy storage cabinets
High Energy Lithium Battery
energy storage lithium battery oem
home lithium battery storage
lithium battery for energy storage
lithium battery energy storage
high energy lithium battery
energy storage lithium battery
energy lithium battery
The energy storage system helps to use and manage energy more effectively, reduce electricity bills, and can be applied to various scenarios, such as power user peak-valley arbitrage, power grid frequency regulation and peak regulation, improving new energy consumption, and improving grid power supply stability, etc.
Liquid-cooled energy storage cabinets offer efficient cooling for energy storage systems. This helps maintain the optimal operating temperature of the batteries, enhancing their performance and lifespan. The liquid cooling system ensures even heat distribution and prevents overheating, ensuring the safety and reliability of the energy storage setup.
Basic Parameters | Project | Parameters | ||||||||||||||||||||||||||||||||||||
Stand Parameters | Battery cabinet size | 1350mm(W)X1350mm(D)X2200mm(H) | ||||||||||||||||||||||||||||||||||||
Battery Type | Lithium iron phosphate | |||||||||||||||||||||||||||||||||||||
Nominal capacity | 280Ah | |||||||||||||||||||||||||||||||||||||
Nominal voltage | 768V | |||||||||||||||||||||||||||||||||||||
Standard charging rate | 0.5C | |||||||||||||||||||||||||||||||||||||
Maximum continuous discharge rate | 0.5C | |||||||||||||||||||||||||||||||||||||
Rated power | 215kWh | |||||||||||||||||||||||||||||||||||||
Operating voltage range | 672V-864V | |||||||||||||||||||||||||||||||||||||
Installation position | IP54 | |||||||||||||||||||||||||||||||||||||
Cooling mode | Liquid cooling system | |||||||||||||||||||||||||||||||||||||
Fire protection system | Perfluorohexanone | |||||||||||||||||||||||||||||||||||||
Continuous output power | 100KW | |||||||||||||||||||||||||||||||||||||
Battery pack Parameters | 0.5C standard discharge capacity | ≥280Ah | ||||||||||||||||||||||||||||||||||||
Nominal Voltage | 166.4V | |||||||||||||||||||||||||||||||||||||
Operating voltage range | 156V-187.2V | |||||||||||||||||||||||||||||||||||||
Standard charge condition | Charge with 0.5C constant current and 189.8Vconstant voltage,charge to 189.8V continue charging till current declineto ≤0.05C | |||||||||||||||||||||||||||||||||||||
Maximum discharge current | 140A | |||||||||||||||||||||||||||||||||||||
Maximum charge current | 140A | |||||||||||||||||||||||||||||||||||||
Operation Temperature Range | Charge:0~45℃ Discharge:-20~55℃ |
|||||||||||||||||||||||||||||||||||||
Battery pack size | 1097(L)x800(W)x246(H)mm | |||||||||||||||||||||||||||||||||||||
Run function | Shaving peaks and filling valleys | Available (Standard) | ||||||||||||||||||||||||||||||||||||
Off-grid/parallel operation | Available (Optional) | |||||||||||||||||||||||||||||||||||||
Smooth photovoltaic output | Available (Optional) | |||||||||||||||||||||||||||||||||||||
Cooperate with smart microgrid | Available (Optional) | |||||||||||||||||||||||||||||||||||||
Backup power | Available (Optional) | |||||||||||||||||||||||||||||||||||||
Communication Parameters | Communication Interface | Ethernet | ||||||||||||||||||||||||||||||||||||
Communication Protocol | Modbus RTU/Modbus TCP/MQTT/Kaf-ka/IEC60870-104/IEC61850 ETC |
Online Message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!
Recommended Products
Containerized energy storage systems
Optical storage hybrid integrated charging station