Optical storage hybrid integrated charging station
This system consists of a group of 123kwh battery storage units,1 set of 50kw optical storage charging inverters. The optical storage hybrid integrated charging station combines charging and energy storage functions.
Category:
Product
Industrial And Commercial Energy Storage
Keywords:
Optical storage hybrid integrated charging station
home lithium battery storage
lithium battery energy storage
Optical storage and charging integrated power station can utilize the energy storage system to store energy at night, and the charging station can be powered by the energy storage station and the power grid during the peak period.During the peak period, the charging station is supplied with power through the energy storage station and the power grid together, which realizes both peak shaving and valley filling, and also saves the cost of distribution capacity increase.
The optical storage hybrid integrated charging station combines charging and energy storage functions. It provides a convenient one-stop solution for electric vehicle charging and energy management. The station can store energy from the grid or renewable sources and dispense it for charging vehicles. It offers flexibility and efficiency in meeting the charging needs of electric vehicle users.
Item | Parameters | ||||||||||||||||||||||||||||||||||||
Battery Cabinet Parameters | Dimensions of outdoor energy storage cabinets | 1050mm(W)X1000mm(D)X2350mm(H) | |||||||||||||||||||||||||||||||||||
Nominal capacity | 314Ah | ||||||||||||||||||||||||||||||||||||
Nominal Voltage | 409.6V | ||||||||||||||||||||||||||||||||||||
Standard charging current | 0.5C/25℃ | ||||||||||||||||||||||||||||||||||||
Maximum continuous discharge power | 160A/25℃ | ||||||||||||||||||||||||||||||||||||
Rated electricity | 128KWh | ||||||||||||||||||||||||||||||||||||
Working voltage range | 384V-460.8V | ||||||||||||||||||||||||||||||||||||
Maximum charging voltage | 3.6V | ||||||||||||||||||||||||||||||||||||
Single minimum discharge voltage | 3 | ||||||||||||||||||||||||||||||||||||
Protection level | IP65 | ||||||||||||||||||||||||||||||||||||
cooling method | Top mounted air conditioning cooling | ||||||||||||||||||||||||||||||||||||
Battery string Parameters | Battery pack size | 482.6mm(W)X750mm(D)X220mm(H) | |||||||||||||||||||||||||||||||||||
Nominal capacity | 314Ah | ||||||||||||||||||||||||||||||||||||
Nominal Voltage | 51.2V | ||||||||||||||||||||||||||||||||||||
Standard charging | 0.5C/25℃ | ||||||||||||||||||||||||||||||||||||
Maximum continuous discharge power | 0.5C/25℃ | ||||||||||||||||||||||||||||||||||||
Energy | 16.076KWh | ||||||||||||||||||||||||||||||||||||
Working voltage range | 48V-57.6V | ||||||||||||||||||||||||||||||||||||
Maximum charging voltage | 3.6V | ||||||||||||||||||||||||||||||||||||
Single minimum discharge voltage | 3.0V | ||||||||||||||||||||||||||||||||||||
Insulation performance | ≥1000Ω/V | ||||||||||||||||||||||||||||||||||||
Single cluster configuration information |
Battery | 51.2V314AH | |||||||||||||||||||||||||||||||||||
BMU BMU | 16S | ||||||||||||||||||||||||||||||||||||
High -pressure control box | 128S | ||||||||||||||||||||||||||||||||||||
Outdoor cabinet | 1050*1000*2350mm | ||||||||||||||||||||||||||||||||||||
Photovoltaic energy storage inverter | 50KW | ||||||||||||||||||||||||||||||||||||
Charging pile | 20KW | ||||||||||||||||||||||||||||||||||||
Fire Fighting System | FGS-XR1000E | ||||||||||||||||||||||||||||||||||||
Communication cable | Supporting facilities | ||||||||||||||||||||||||||||||||||||
Power cable | Supporting facilities | ||||||||||||||||||||||||||||||||||||
2024/05/13
Optical storage hybrid integrated charging station
Online Message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!
Recommended Products
Containerized energy storage systems
Liquid-cooled energy storage cabinets