Hero-MESG
The 5KW/5kwh mobile energy storage trolley integrates energy storage batteries and hybrid inverters, which is equivalent to a small mobile power station; as a distributed energy storage power source.
Category:
Home Energy Storage Battery
Product
Keywords:
high energy lithium battery oem
replacement for lithium battery oem
new high power lithium battery
china lithium battery
Product Description
Product Parameters
PDF Download
Product video
Product Q&A
The 5KW/5kwh mobile energy storage trolley integrates energy storage batteries and hybrid inverters, which is equivalent to a small mobile power station; as a distributed energy storage power source.
Hero-MESG: Hero-MESG provides a combination of power and functionality. It could be used in applications where both performance and specific messaging or control features are required. It stands out for its integrated capabilities and adaptability.
Hero-MESG: With its unique messaging and control features, Hero-MESG offers enhanced user experiences in applications where real-time monitoring and control of the battery are crucial.
Basic Parameters | Specification | ||||||||||||||||||||||||||||||||||||
Rated AC output power | 5000VA | ||||||||||||||||||||||||||||||||||||
Rated AC output current | 21.7A | ||||||||||||||||||||||||||||||||||||
THDI | <3% | ||||||||||||||||||||||||||||||||||||
Rated grid voltage/Grid voltage range | 230Vac/176-270Vac | ||||||||||||||||||||||||||||||||||||
Rated grid frequency/Grid frequency range | 50Hz(45-54Hz)/60Hz(55-65Hz) | ||||||||||||||||||||||||||||||||||||
Type of grid connection | AC Charging connector | ||||||||||||||||||||||||||||||||||||
Eps output | |||||||||||||||||||||||||||||||||||||
EPS rated voltage | 220/230/240Vac | ||||||||||||||||||||||||||||||||||||
EPS rated frequency | 50/60Hz | ||||||||||||||||||||||||||||||||||||
Max. EPS power | 5000VA | ||||||||||||||||||||||||||||||||||||
EPS overload protection | 150%,30S | ||||||||||||||||||||||||||||||||||||
THDU | <2% | ||||||||||||||||||||||||||||||||||||
Type of output connection | Socket panel、AC Charging connector | ||||||||||||||||||||||||||||||||||||
Switch times | <20mS | ||||||||||||||||||||||||||||||||||||
BatteQ Parameter | |||||||||||||||||||||||||||||||||||||
Battey type | LiFePO4 battery | ||||||||||||||||||||||||||||||||||||
Battey rated voltage | 51.2V | ||||||||||||||||||||||||||||||||||||
Capacity | 100AH | ||||||||||||||||||||||||||||||||||||
Battey voltage range | 42-58V | ||||||||||||||||||||||||||||||||||||
Max. charging current | 75A | ||||||||||||||||||||||||||||||||||||
Max. discharging current | 100A | ||||||||||||||||||||||||||||||||||||
Other System Parameter | |||||||||||||||||||||||||||||||||||||
Max. efficiency | 95% | ||||||||||||||||||||||||||||||||||||
Cooling method | FAN | ||||||||||||||||||||||||||||||||||||
Storage/Operation relative hunidity | 10-90% | ||||||||||||||||||||||||||||||||||||
Operating temperrature range | -20°C~50°C | ||||||||||||||||||||||||||||||||||||
Max. charging current | 2000m | ||||||||||||||||||||||||||||||||||||
Dimension(W*D*H) | 700*424*482mm | ||||||||||||||||||||||||||||||||||||
2024/05/13
Mobile Energy Storage Generator
Online Message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!
Recommended Products
The 5KW/5kwh mobile energy storage trolley integrates energy storage batteries and hybrid inverters, which is equivalent to a small mobile power station; as a distributed energy storage power source.
48V/51.2V rack-mounted LiFePO4 battery, high energy density, stylish appearance, easy to install and expand, widely used in telecom base stations, commercial energy storage, UPS,Residential energy storage systems.
Modular design, easy to install, stylish appearance, suitable for home use scenarios, with wifi function, support APP real-time monitoring and remote upgrade
HERO-LVA SERIES Home Energy Storage Battery
5KW output power, supporting 4 clusters in parallel, household micro-grid, touching LCD, and supporting screen selection protocols.
The Home Energy Storage Battery is transforming the way households manage and utilize their energy, offering a powerful solution for residential energy independence and efficiency. This innovative technology is designed to store excess energy generated from renewable sources or during off-peak hours, providing a reliable backup power supply and enabling homeowners to optimize their energy consumption.