Atom-LS
5KW output power, supporting 4 clusters in parallel, household micro-grid, touching LCD, and supporting screen selection protocols.
Category:
Home Energy Storage Battery
Keywords:
Atom-LS
high energy lithium battery oem
replacement for lithium battery oem
new high power lithium battery
china lithium battery
ATOM series low-voltage stacking products, using 5.12kwh lithium iron phosphate battery as a single module, supporting 5kwh~15kwh capacity flexible options, fashionable appearance design, more suitable for home energy storage application scenarios,and equipped with wifi module, with APP monitoring and remote upgrade function.
Atom-LS: Atom-LS is characterized by its low self-discharge rate, making it ideal for applications where the battery needs to remain charged for long periods without use. It could be used in emergency backup systems or devices that are not frequently used. Its unique attribute is its ability to hold the charge for an extended time.
Basic Parameters | 2-module | 3-module | |||||||||||||||||||||||||||||||||||||
Model | ATOM LS-10.24 | ATOM LS-15.36 | |||||||||||||||||||||||||||||||||||||
Number of battery parallel | 2 | 3 | |||||||||||||||||||||||||||||||||||||
Rated energy | 10.24KWh | 15.36KWh | |||||||||||||||||||||||||||||||||||||
Dimension (L*W*H mm) | 600*167*1240mm | 600*167*1700mm | |||||||||||||||||||||||||||||||||||||
Rated voltage | 51.2V | 51.2V | |||||||||||||||||||||||||||||||||||||
Rated Capacity | 200Ah | 300Ah | |||||||||||||||||||||||||||||||||||||
Rating charging and discharge multiplied |
0.5C | 0.5C | |||||||||||||||||||||||||||||||||||||
Depth of discharge | 90% | 90% | |||||||||||||||||||||||||||||||||||||
Voltage work | 43.2-58.4V | 43.2-58.4V | |||||||||||||||||||||||||||||||||||||
Output Power | 5KW | 5KW | |||||||||||||||||||||||||||||||||||||
Communication Interface | CAN/485 | CAN/485 | |||||||||||||||||||||||||||||||||||||
Cycles | 6000@25℃ /0.5C/80%DOD | 6000@25℃ /0.5C/80%DOD | |||||||||||||||||||||||||||||||||||||
Protection level | IP65 | IP65 | |||||||||||||||||||||||||||||||||||||
Cooling method | Natural cooling | Natural cooling | |||||||||||||||||||||||||||||||||||||
Run temperature range | -20-55℃ | -20-55℃ | |||||||||||||||||||||||||||||||||||||
Storage temperature | -15-40℃ | -15-40℃ | |||||||||||||||||||||||||||||||||||||
Certification standards | IEC 62619/CE/UN38.3/MSDS | IEC 62619/CE/UN38.3/MSDS |
2024/05/13
ATOM LS
Online Message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!
Recommended Products