Hero-WB
48V/51.2V wall-mounted LiFePO4 battery, designed for residential energy storage, stylish and simple in appearance, Supports wall-mounted installation.
Category:
Product
Home Energy Storage Battery
Keywords:
Hero-WB
Product Description
Product Parameters
PDF Download
Product video
Product Q&A
Hero series wall-mounted energy storage batteries, using A-grade lithium iron phosphate cells, with intelligent battery management system, support a variety of communication protocols, support RS 485,RS 232,CAN etc,compatible with a variety of inverters.
Hero-WB: This lithium battery model is known for its high energy density and reliable performance. It finds applications in various industries such as electronics and power tools. With its superior capacity, it can provide long-lasting power. It is suitable for devices that require consistent and stable energy supply. Its unique feature could be its durability and ability to handle heavy usage.
Basic Parameters | HL-PW512100 | |||||||||||||||||||||||||||||||||||||
Nominal Voltage (V) | 51.2 | |||||||||||||||||||||||||||||||||||||
Nominal Capacity (Ah) | 100 | |||||||||||||||||||||||||||||||||||||
Energy (Wh) | 5120 | |||||||||||||||||||||||||||||||||||||
Dimension (mm) | L501×W452× H155 | |||||||||||||||||||||||||||||||||||||
Weight (Kg) | 52 | |||||||||||||||||||||||||||||||||||||
Discharge Cut-off Voltage (V) | 43.2(16S) | |||||||||||||||||||||||||||||||||||||
Charge Cut-off Voltage (V) | 58.4(16S) | |||||||||||||||||||||||||||||||||||||
Communication Port | RS485,RS232 CAN | |||||||||||||||||||||||||||||||||||||
Cell serial number (pcs) | 15S/16S | |||||||||||||||||||||||||||||||||||||
Working Temperature/°C | -10~60°C | |||||||||||||||||||||||||||||||||||||
Design life | 10+Years (25°C/77° F) | |||||||||||||||||||||||||||||||||||||
Cycle Life | >6000, 25°C/77° F, 80%DOD | |||||||||||||||||||||||||||||||||||||
Certification | CBIEC 62619 CE/UN38.3 MSDS | |||||||||||||||||||||||||||||||||||||
Supports the max number of parallel connections | 16 | |||||||||||||||||||||||||||||||||||||
Maximum continuous charge current | 100A | |||||||||||||||||||||||||||||||||||||
Maximum continuous discharge current | 100A |
2024/05/13
48V Wall-mounted LiFePO4 Battery
Online Message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!
Recommended Products
5KW output power, supporting 4 clusters in parallel, household micro-grid, touching LCD, and supporting screen selection protocols.
Residential energy storage system,modular battery, suitable for residential energy storage, one set provides electricity for the whole house.
Home Energy Storage Battery is a revolutionary product that brings numerous benefits to your home. In the energy sector, it acts as a safeguard,
New generation high-voltage stackable battery system,suitable for high power residential energy storage application.
The 3.5KW/3.5kwh mobile energy storage trolley integrates energy storage batteries and hybrid inverters, which is equivalent to a small mobile power station; as a distributed energy storage power source.
Home Energy Storage Battery offers a reliable and efficient power solution for your home. In the renewable energy industry, it plays a crucial role.